
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 4720 | 3925 | 2219 | 397 | 4681 | 1632248 | 11934 | 66582 | 117768 | 141620 |
| Jun 2010 | 4306 | 3493 | 2001 | 392 | 4608 | 1451096 | 11784 | 60036 | 104806 | 129200 |
| May 2010 | 4471 | 3702 | 2286 | 444 | 5242 | 1620540 | 13769 | 70866 | 114783 | 138624 |
| Apr 2010 | 4200 | 3470 | 2155 | 427 | 5138 | 1477673 | 12816 | 64665 | 104112 | 126003 |
| Mar 2010 | 4233 | 3411 | 1998 | 402 | 5316 | 1404519 | 12475 | 61947 | 105746 | 131237 |
| Feb 2010 | 4331 | 3435 | 1867 | 359 | 4125 | 1256791 | 10068 | 52303 | 96197 | 121286 |
| Jan 2010 | 4244 | 3537 | 2019 | 452 | 5400 | 1667872 | 14036 | 62589 | 109650 | 131590 |
| Dec 2009 | 3940 | 3087 | 1868 | 457 | 5641 | 1359375 | 14168 | 57909 | 95703 | 122150 |
| Nov 2009 | 4578 | 3639 | 2093 | 486 | 6301 | 1546261 | 14581 | 62801 | 109190 | 137342 |
| Oct 2009 | 4828 | 3890 | 2218 | 510 | 6188 | 1619565 | 15810 | 68781 | 120617 | 149679 |
| Sep 2009 | 4479 | 3572 | 2108 | 494 | 6358 | 1328962 | 14843 | 63264 | 107175 | 134387 |
| Aug 2009 | 4980 | 4126 | 2388 | 504 | 6741 | 2244537 | 15644 | 74029 | 127918 | 154404 |
| Totals | 18609439 | 161928 | 765772 | 1313665 | 1617522 | |||||
| Generated by Webalizer Version 2.01 |