
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 4617 | 3892 | 2477 | 831 | 5522 | 692787 | 10807 | 32201 | 50601 | 60022 |
| Apr 2008 | 5791 | 4646 | 2898 | 910 | 11249 | 2100875 | 27314 | 86943 | 139408 | 173740 |
| Mar 2008 | 5217 | 4214 | 2300 | 807 | 11344 | 1684264 | 25022 | 71306 | 130650 | 161727 |
| Feb 2008 | 4632 | 3854 | 1664 | 525 | 7303 | 1205766 | 15225 | 48272 | 111785 | 134349 |
| Jan 2008 | 6115 | 4738 | 2061 | 661 | 9581 | 1674120 | 20509 | 63894 | 146895 | 189582 |
| Dec 2007 | 5086 | 4050 | 2061 | 704 | 10261 | 1526462 | 21825 | 63903 | 125580 | 157678 |
| Nov 2007 | 6179 | 5037 | 2325 | 779 | 11190 | 1677364 | 23394 | 69756 | 151117 | 185392 |
| Oct 2007 | 5850 | 4881 | 2205 | 834 | 11551 | 1726464 | 25884 | 68357 | 151324 | 181366 |
| Sep 2007 | 5362 | 4320 | 2099 | 785 | 9530 | 1498261 | 23562 | 62983 | 129617 | 160871 |
| Aug 2007 | 5636 | 4582 | 2176 | 898 | 10631 | 1645582 | 27851 | 67476 | 142063 | 174721 |
| Jul 2007 | 6811 | 5376 | 2537 | 1186 | 12444 | 1984540 | 36770 | 78657 | 166669 | 211169 |
| Jun 2007 | 5988 | 4829 | 2524 | 1151 | 12142 | 1922744 | 34546 | 75722 | 144880 | 179647 |
| Totals | 19339229 | 292709 | 789470 | 1590589 | 1970264 | |||||
| Generated by Webalizer Version 2.01 |